MANDATORY DISCLOSURE OF THE SCHOOL
AS PER CBSE CIR. NO. CBSE/Aff/DS/2013/599475 Circular No. 14 DATED ON 29.08.2013
1. | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with Pin code No. | NEHRU MEMORIAL PUBLIC SCHOOL KAITHAKUZHY, VELICHIKKALA P.O., KOLLAM DIST., KERALA, PIN. 691573
| |
(i) E-mail | |||
(ii) Ph. No. | 0474 2590359 | ||
(iii) Fax No. |
| ||
2. | Year of establishment of school | 2006 | |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | General Education (N) Department of Kerala | |
(i) NOC No. | G.O.(Ms) No. 288/2012/G.Edn. | ||
(ii) NOC issuing date | 18/09/2012 | ||
4. | Is the school is recognized, if yes by which Authority | Yes, Recognized by CBSE Delhi | |
5. | Status of affiliation: | ||
Permanent / Regular / Provisional | Provisional | ||
(i) Affiliation No. | 931137 | ||
(ii) Affiliation with the Board since | 01/04/2014 | ||
(iii) Extension of affiliation upto | 31/03/2022 | ||
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is valid. | Kaithakuzhy Educational Association, Kaithakuzhy Q/18 of 1965 | |
7. | List of School General Body Members (Kaithakuzhy Educational Association) | Sl. No. | Name of Members |
1. | Mr. Vinod Alexander | ||
2. | Mr. Jacob K Oommen | ||
3. | Mr. Roy Geevarghese (Secretary) | ||
4. | Mr. Thomas Varghese | ||
5. | Mr. Binu Alex | ||
6. | Smt. Daisy K Thomas | ||
7. | Mr. Alexander Thomas | ||
8. | Dr. T G Joseph (President) | ||
9. | Mr. John Chandy | ||
10. | Sri. John Dennis Alexander | ||
11. | Dr. Susan George | ||
12. | Mr. Thomas Mathew | ||
13. | Mr. Thomas Mathew V | ||
14. | Mr. Alex P Varghese | ||
15. | Mr. D Mathew | ||
16. | Mrs. Merin Koshy | ||
17. | Mr. Biju Thomas | ||
18. | Mr. Jacob J Koippuram (Tresurur) | ||
19. | Mrs. Mary Alexander | ||
20. | Mr. K Varghese Thomas | ||
21. | Mr. Mathew Muthalaly (Manager) | ||
22. | Mr. Ivy Mathew | ||
23. | Mr. George Jacob | ||
24. | Sri. Tency Thomas | ||
25. | Sri. Manoj Varghese | ||
26. | CDR. Thomas Koshy | ||
27. | Mr. V M Thomas | ||
28. | Mrs. Nissy Alexander | ||
29. | Mr. Philip K Oommen | ||
8. | Name and official address of the Manager/President/Chairman/ Correspondent | Mr. MATHEW MUTHALALY (Manager) | |
9. | Area of school campus | ||
(i) In Acres | 4.35 | ||
(ii) In sq. mtrs. | 17603 | ||
(iii) Built up area (sq. mtrs.) | 1055.17 | ||
(iv) Area of playground in sq. mtrs. | 4047 | ||
(v) Other facilities | |||
(i) Swimming Pool | Nil | ||
(ii) Indoor games | Carom, Chess, Ludo | ||
(iii) Dance Rooms | Yes | ||
(iv) Gymnasium | Nil | ||
(v) Music Rooms | Yes | ||
(vi) Hostels | Nil | ||
(vii) Health and Medical Check up | Yes | ||
10. | Transport facility | ||
(i) Own buses | 5 | ||
(ii) Buses hired on contract basis | 2 | ||
(iii) Details of transport charges | -- | ||
11. | Number of teaching staff’ (to be updated from time to time) | ||
Designation | Total No. | ||
Principal | 1 | ||
Vice – Principal | Nil | ||
PGT | 6 | ||
TGT | 9 | ||
PRT | 0 | ||
PRT (PET), TGT (PET), PGT (PET) | 1 | ||
Health Wellness Teacher | 1 | ||
Librarian | 1 | ||
Others | 5 | ||
12. | Mode of payment of salary | ||
(i) Name of the Bank through which salary is drawing. | Federal Bank, Chathannoor | ||
(ii) Through single cheque transfer advice | Through Single Cheque Transfer | ||
(iii) Individual Cheque | -- | ||
(iv) Cash | -- |
13. | Library facilities | |
(i) Size of the Library in sq. feet | 40 x 20 | |
(ii) No. of Periodicals | 1000 | |
(iii) No. of Dailies | 5 | |
(iv) No. of Reference books class-wise | 500 | |
(v) No. of Magazines | 5 | |
(vi) Others | 5075 | |
14. | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. | Mrs. Cija Chacko (Principal) E-mail:info@nehruschools.com |
Undertaken by Kaithakuzhy Educational Association Reg:18/65
(Affiliated to CBSE, Delhi No. 931137, School Code 76085)